[Business] GM, Ford, Chrysler, Honda, Toyota all down over 30%
While the Detroit 3 have their hands out in front of Congress, the entire U.S. auto industry turned in a report of dismal November sales today. Every major automaker saw its sales crash and crash hard last month, and the only brand to gain ground was MINI, which saw sales jump 43% on account of last year's numbers being artificially low because production of the then-new Coopers couldn't meet demand.
Credit, we suppose, should also be given to Lincoln and Subaru, each of which posted only a single-digit percentage loss of sales last month.
Clearly what's effecting the Detroit 3 automakers is effecting the entire industry, which sort of blows a hole in the argument that people aren't buying from GM, Ford and Chrysler right now because of their inferior product. Toyota and Honda were both down over 30% last month and Nissan fell 42.2%, which means that Americans just aren't buying as many cars in general as they were last year.
We're curious to find out how last month's sales numbers hinders or helps the cause of the Detroit 3 in Washington this week. We'll find out Thursday when all three CEOs testify again after Congress has reviewed their proposed plans.
| BY THE NUMBERS - November 2008 | ||||||
|---|---|---|---|---|---|---|
| Brand | Vol. % Change | Total Sales 11/08 | Total Sales 11/07 | DSR % Change | Daily Avg. 11/08 | Daily Avg. 11/07 |
| Acura |
-38.9% | 7,888 | 12,910 | -38.9% | 316 | 516 |
| Audi | -25.4% | 6,788 | 9,104 | -25.4% | 272 | 364 |
| BMW | -36% | 15,217 | 23,808 | -36% | 609 | 952 |
| Buick | -43.3% | 7,516 | 13,245 | -43.3% | 301 | 530 |
| Cadillac | -48.3% | 8,815 | 17,041 | -48.3% | 353 | 682 |
| Chevrolet | -36.9% | 95,756 | 151,642 | -36.9% | 3,830 | 6,066 |
| Chrysler | -56% | 20,017 | 45,510 | -56% | 801 | 1,820 |
| Dodge | -44.3% | 44,941 | 80,670 | -44.3% | 1,794 | 3,227 |
| Ford | -30% | 103,055 | 147,310 | -30% | 4,122 | 5,892 |
| GMC | -41.5% | 20,214 | 34,549 | -41.5% | 809 | 1,382 |
| Honda | -30.6% | 68,345 | 98,521 | -30.6% | 2,734 | 3,941 |
| HUMMER | -63.9% | 1,454 | 4,029 | -63.9% | 58 | 161 |
| Hyundai | -39.7% | 19,221 | 31,883 | -39.7% | 769 | 1,275 |
| Infiniti | -28% | 7,631 | 10,604 | -28% | 305 | 424 |
| Jeep | -41.8% | 20,302 | 34,908 | -41.8% | 812 | 1,396 |
| Kia | -37.2% | 15,182 | 24,177 | -37.2% | 607 | 967 |
| Lexus | -34.7% | 16,223 | 24,848 | -34.7% | 649 | 994 |
| Lincoln | -8.3% | 8,019 | 8,744 | -8.3% | 321 | 350 |
| Mazda | -31.3% | 14,134 | 20,580 | -31.3% | 565 | 823 |
| Mercedes-Benz | -38.2% | 14,102 | 22,819 | -38.2% | 564 | 913 |
| Mercury | -41.4% | 7,744 | 13,204 | -41.4% | 310 | 528 |
| MINI | 43% | 4,545 | 3,177 | 43% | 182 | 127 |
| Mitsubishi | -35.4% | 5,096 | 7,893 | -35.4% | 204 | 316 |
| Nissan | -44.4% | 38,974 | 70,079 | -44.4% | 1,559 | 2,803 |
| Pontiac | -53.4% | 12,140 | 20,040 | -53.4% | 486 | 1,042 |
| Porsche | -48.2% | 1,378 | 2,662 | -48.2% | 55 | 106 |
| Saab | -57.5% | 852 | 2,003 | -57.5% | 34 | 80 |
| Saturn | -46.2% | 8,130 | 15,105 | -46.2% | 325 | 604 |
| Subaru | -7.8% | 13,706 | 14,868 | -7.8% | 548 | 595 |
| Suzuki | -46.3% | 3,216 | 5,987 | -46.3% | 129 | 239 |
| Toyota | -33.8% | 114,084 | 172,341 | -33.8% | 4,563 | 6,894 |
| Volkswagen | -19.2% | 14,295 | 17,689 | -19.2% | 572 | 708 |
| Volvo | -46.5% | 4,404 | 8,227 | -46.5% | 176 | 329 |
| COMPANIES | ||||||
| BMW Group | -26.8% |
19,762 |
26,985 |
-26.8% |
790 |
1,079 |
| Chrysler LLC | -47% | 85,260 | 161,088 | -47% | 3,410 | 6,444 |
| FoMoCo | -30.6% | 123,222 | 177,485 | -30.6% | 4,929 | 7,099 |
| General Motors | -41.3% | 154,877 | 263,654 | -41.3% | 6,195 | 10,546 |
| Honda America | -31.6% |
76,233 |
111,431 |
-31.6% |
3,049 |
4,457 |
| Nissan NA | -42.2% | 46,605 | 80,683 | -42.2% | 1,864 | 3,227 |
| Toyota Mo Co | -33.9% |
130,307 | 197,189 | -33.9% | 5,212 | 7,888 |
[autoblog]
"Business" Other Trends in this category
| Deloitte : Best Practices for Going Green | 2010/02/09 |
| Eco-Minded Promotional Goods - Fairware | 2010/02/08 |
| 5 Social Software Predictions for 2010 - Gartner | 2010/02/05 |
| Going Green's Unexpected Advantage | 2010/02/05 |
| Nike Launches GreenXchange for Idea-Sharing | 2010/02/04 |
| The Long Nose of Innovation | 2010/02/03 |
| Dating Site Lets Women Call The Shots | 2010/01/27 |
| A Big-Picture : Google, MS, Apple and Yahoo | 2010/01/26 |
| Targeting Energy Efficiency | 2010/01/26 |
| Coming Soon : iTunes-in-a-Cloud | 2010/01/25 |


TRENDBIRD







Monthly Trend Report 2009
2009년 12월 : (12.2009_TRENDBIRD) Monthly Trend Report_Sample
2009년 11월 : (11.2009_TRENDBIRD) Monthly Trend Report_Sample
2009년 10월 : (10.2009_TRENDBIRD) Monthly Trend Report_Sample
2009년 9월 : (09.2009_TRENDBIRD) Monthly Trend Report_Sample
2009년 8월 : (08.2009_TRENDBIRD) Monthly Trend Report_Sample
2009년 7월 : (07.2009_TRENDBIRD) Monthly Trend Report_Sample
2009년 6월 : (06.2009_TRENDBIRD) Monthly Trend Report_Sample
2009년 5월 : (05.2009_TRENDBIRD) Monthly Trend Report_Sample
2009년 4월 : (04.2009_TRENDBIRD) Monthly Trend Report_Sample
2009년 3월 : (03.2009_TRENDBIRD) Monthly Trend Report_Sample
2009년 2월 : (02.2009_TRENDBIRD) Monthly Trend Report_Sample
Annual Trend Report 2010 (샘플보고서 다운로드)
연간 트렌드 보고서 2010 소개 : (Intro) Annual Trend Report 2010
(01) "마케팅 / 비즈니스 / 컨슈머" 리포트 : (Marketing_Consumer) Annual Trend Report 2010
(02) "모바일 / 휴대폰 / 텔레콤" 리포트 : (Mobile_Telco) Annual Trend Report 2010
(03) "그린 / 친환경 / 대체에너지" 리포트 : (Green_CleanTech) Annual Trend Report 2010
(04) "인터넷 / 소셜미디어 / Web2.0" 리포트 : (Internet_SocialMeda) Annual Trend Report 2010
(05) "투자유치기업 / M&A / IPO" 리포트 : (Money_Funding_M&A) Annual Trend Report 2010
(06) "디자인 / 미래컨셉 / 디자인제품" 리포트 : (Design_Concept) Annual Trend Report 2010
(07) "아이디어 / 신제품 / 혁신제품" 리포트 : (Idea_NewProduct) Annual Trend Report 2010
(08) "헬스케어 / 바이오 / 의료기술" 리포트 : (Heatlhcare_BioTech) Annual Trend Report 2010
(09) "자동차 / 교통 / 운송기기" 리포트 : (Auto_Vehicle) Annual Trend Report 2010
(10) "럭셔리 / 패션 / 뷰티" 리포트 : (Luxury_Fashion_Beauty) Annual Trend Report 2010
Thanks, The Trendbird Team.
TRENDBIRD / Flacebo Corp.
(Future Trend Research & Consulting)